<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers on the Move &#187; Featured Jobs</title>
	<atom:link href="http://careersonthemove.com/category/featured-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://careersonthemove.com</link>
	<description>Careers on the Move</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2064.17 &#8211; Calypso Operations Support</title>
		<link>http://careersonthemove.com/north-carolina/2064-17-calypso-operations-support/</link>
		<comments>http://careersonthemove.com/north-carolina/2064-17-calypso-operations-support/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Calypso]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Middle-Office]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1805</guid>
		<description><![CDATA[Great Company!
Super Hot!!! Will go fast!
Job Description / Responsibilities:
WFS Operations –
This position is a Middle Office Operations role supporting Fixed Income Derivative Sales and Trading strategies as it relates to Industry Initiatives (i.e. Client Clearing), system migrations, model rollouts, and overall process flows and procedures.  The candidate will work closely with Line Managers of Middle [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;">Great Company!</span></h2>
<h2><span style="color: #ff0000;">Super Hot!!! Will go fast!</span></h2>
<p>Job Description / Responsibilities:</p>
<p>WFS Operations –</p>
<p>This position is a Middle Office Operations role supporting Fixed Income Derivative Sales and Trading strategies as it relates to Industry Initiatives (i.e. Client Clearing), system migrations, model rollouts, and overall process flows and procedures.  The candidate will work closely with Line Managers of Middle Office, Technology, Market Risk, Finance, Compliance, Front Office and Industry Peers to successfully accomplish these goals.  The goal of this team is to ensure quick turnaround of adhoc or strategic needs while leaving the MO Line Manager to focus on the daily support functions and staff management.  The role will cover all asset classes, including but not limited to Rates, Munis, Credit, Counterparty Credit, Commodities, and Structured Products.  There may also be initiatives that require support of Securities Trading (High Yield, High Grade, Muni Cash, Treasury, CMBS, ABS and MBS).  The candidate must provide superior customer service while responding to inquiries from both internal and external customers as per the standard defined by our client. </p>
<p>Minimum Qualifications</p>
<p>The candidate should possess 4+ years experience in the Financial Services industry with significant exposure to Interest Rate, Credit or Commodity derivatives. Candidates must have a 4yr College Degree in Business, Finance, Economics or Mathematics related field.  The candidate must have a solid understanding of a broad array of capital markets products (specifically derivatives), industry trends, regulatory initiatives and industry-wide best practices.  They will have demonstrated that they are adept at identifying and understanding issues related to a front to back trading system, by developing appropriate solutions and taking action consistent with available facts and constraints.    Strong candidates will possess superior ability to organize verbal and written communication to clarify purpose and importance, stress major points and follow a logical sequence.  They also must comprehend communication from others, attend to and correctly interpret messages, then respond appropriately.  Candidates are proficient with mathematical and business concepts, meticulous with detail and capable of developing conclusions independently.  They must be proficient in Microsoft Excel.</p>
<p> <strong>Skills</strong></p>
<p>• Calypso V7 to Calypso V12</p>
<p>• Familiarity with existing industry initiatives and federal regulations</p>
<p>• Experience working with MS Access, specifically coding in VB</p>
<p>• Proven experience with front or middle office support roles</p>
<p>• Calypso, FISTS, Openlink/Endur experience</p>
<p><strong>Location: Charlotte, NC</strong></p>
<p><strong>Salary: </strong><strong>$68,200 &#8211; $79,800 Plus Bonus (total potential comp $96 – $114K)</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/north-carolina/2064-17-calypso-operations-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2062.5 &#8211; Sr. Hedge Funds Regulatory Expert</title>
		<link>http://careersonthemove.com/new-jersey/2062-5-sr-hedge-funds-regulatory-expert/</link>
		<comments>http://careersonthemove.com/new-jersey/2062-5-sr-hedge-funds-regulatory-expert/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Dodd Frank Act]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[SAS 70]]></category>
		<category><![CDATA[SEC Reporting]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1801</guid>
		<description><![CDATA[Our client a prominent hedge fund is seeking a Regulatory Expert.
High Profile Position!
Recent hands on experience with Dodd Frank Act a must. Will be working on PF, and must be up to date on regulations.
SEC reporting for Hedge Funds required.
Candidate must have experience at a Hedge Fund, a Regulatory firm or out of a Big 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Our client a prominent hedge fund is seeking a Regulatory Expert.</p>
<p><strong><span style="color: #800000;">High Profile Position!</span></strong></p>
<p>Recent hands on experience with <strong><span style="color: #800000;">Dodd Frank Act</span></strong> a <strong><span style="text-decoration: underline;">must</span></strong>. Will be working on PF, and must be up to date on regulations.</p>
<p>SEC reporting for Hedge Funds required.</p>
<p>Candidate must have experience at a Hedge Fund, a Regulatory firm or out of a Big 4 Audit firm working on SAS 70 Type II is preferred.</p>
<p><strong>Location: </strong><strong>Jersey City</strong><strong>, NJ</strong><strong></strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-jersey/2062-5-sr-hedge-funds-regulatory-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2063.16 &#8211; Valuation Associate</title>
		<link>http://careersonthemove.com/new-jersey/2063-16-valuation-associate/</link>
		<comments>http://careersonthemove.com/new-jersey/2063-16-valuation-associate/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Fairness Opinions]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Portfolio Investment Valuations]]></category>
		<category><![CDATA[Solvency Opinions]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1794</guid>
		<description><![CDATA[Our client is an independent valuation firm with a 30 year track record-a full service appraisal/financial advisory firm that provides expert opinions on the valuations of business, equity and debt securities, financial reporting, litigation support, restructurings, tangible/intangible assets, and other property as well as providing sophisticated transaction services in the form of fairness opinions and solvency [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is an independent valuation firm with a 30 year track record-a full service appraisal/financial advisory firm that provides expert opinions on the valuations of business, equity and debt securities, financial reporting, litigation support, restructurings, tangible/intangible assets, and other property as well as providing sophisticated transaction services in the form of fairness opinions and solvency opinions.</p>
<p>Excellent opportunity to work on top deals, gain and develop key industry contacts, and be part of the initial stages of setting up a broker-dealer. This candidate should have concentrated valuation experience and strong experience with fairness/solvency opinions. This is a flat organization with great visibility.  Management is very responsive to their employees, and  has created an ideal  platform for upward mobility.  Superior working environment.</p>
<p>Sample Transaction:</p>
<p>- A solvency opinion for $1.9 Billon recapitalization of one of the world`s top financial advisory and asset management firms</p>
<p>Responsibilities:</p>
<p>§ Providing financial advisory services in connection with mergers, acquisitions, divestitures, recapitalizations, leveraged buyouts and public and private financings as well as for financial and tax reporting purposes;</p>
<p>§ Rendering financial opinions with respect to valuation, fairness and solvency;</p>
<p>§ Performing valuations of businesses, equity and debt securities, loans, derivative instruments, structured products and intangible assets;</p>
<p>§ Performing detailed due diligence including site visitations, management interviews, review of strategic alternatives and legal documentation as well as business, financial, industry, and market research and analysis;</p>
<p>§ Constructing and maintaining sophisticated, scenario driven financial and valuation models including analysis of financing alternatives, cash flow and IRR analysis, LBO/debt repayment analysis, accretion/dilution analysis, sum-of-the-parts valuation, discounted cash flow valuation, comparable public company valuation, comparable merger and acquisition valuation, loan pricing and derivative pricing;</p>
<p>§ Continually monitoring certain economic, industry, capital market and company trends and developments;</p>
<p>§ Preparing and presenting detailed financial analyses and reports to directors, senior managers, lenders and shareholders;</p>
<p>§ Developing and maintaining relationships with existing clients through periodic conversations and meetings;</p>
<p>Requirements:</p>
<p>* 1-4  years of relevant experience, preferably in a Valuation  Services Group</p>
<p>* Knowlegde of the entire M&amp;A process from start to finish</p>
<p>* Experience in Financial Reporting, and Valuation of Businesses and Portfolio Investments</p>
<p>* A thorough understanding of valuation theory and practice (MBA and/or CFA preferred but not required)</p>
<p><strong>Location: </strong><strong>Princeton, NJ<strong></strong></strong></p>
<p><strong>Salary: </strong><strong>$50,000 &#8211; $60,000 Plus Bonus &amp; Outstanding Benefits</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-jersey/2063-16-valuation-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2056.3 &#8211; Tax Manager</title>
		<link>http://careersonthemove.com/new-jersey/2056-3-tax-manager/</link>
		<comments>http://careersonthemove.com/new-jersey/2056-3-tax-manager/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[FAS 109]]></category>
		<category><![CDATA[Public Accounting]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Trust & Estate Taxation]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1779</guid>
		<description><![CDATA[Our client is the 14th largest accounting firm in the country and the leading regional firm in the Northeast. They seek intelligent, focused, decisive, and ambitious people who are dedicated to excellence and integrity and thrive in a fast–paced environment.
Responsibilities:
Review Federal, Multi-National, Multi-State Corporate (C&#38;S), Partnership, Individual, Trust, Estate tax returns.
Federal and State Tax Audit [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is the 14th largest accounting firm in the country and the leading regional firm in the Northeast. They seek intelligent, focused, decisive, and ambitious people who are dedicated to excellence and integrity and thrive in a fast–paced environment.</p>
<p><span style="text-decoration: underline;">Responsibilities</span>:</p>
<p>Review Federal, Multi-National, Multi-State Corporate (C&amp;S), Partnership, Individual, Trust, Estate tax returns.</p>
<p>Federal and State Tax Audit Representation.</p>
<p>Review FAS 109 calculations.</p>
<p>Knowledge of Trust &amp; Estate Taxation.</p>
<p>Federal tax research involving significant tax projects (R&amp;D Credits, IRC Section 382 Studies, etc.).</p>
<p>Keep current on new federal, state and international tax matters.</p>
<p>Coordinate with Client Accounting and Tax departments.</p>
<p>Develop tax package data requests, instruct staff on tax adjustments and implementation of tax application systems.</p>
<p>Review tax returns for accuracy, minimization of tax liability, available tax credits, and tax provision.</p>
<p>Responsible for seminar presentations, training, and reviewing presentations by staff and seniors.</p>
<p>Responded to: client inquiries, Internal Revenue Service, State and Local tax notices.</p>
<p>Required Experience</p>
<p>BS in Accounting, CPA required</p>
<p>Recent public experience</p>
<p>Knowledge of Microsoft Office suite and fast tax preferred</p>
<p>FAS 109 and/or FIN 48 strongly preferred</p>
<p> </p>
<p><strong>Location: Bridgewater, NJ</strong></p>
<p><strong>Salary: Competitive</strong></p>
<p><strong>Contact:<strong> </strong></strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-jersey/2056-3-tax-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2046.3 &#8211; Corporate Tax Manager</title>
		<link>http://careersonthemove.com/new-york/2046-3-corporate-tax-manager-ny/</link>
		<comments>http://careersonthemove.com/new-york/2046-3-corporate-tax-manager-ny/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[ePace]]></category>
		<category><![CDATA[FAS 109]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1747</guid>
		<description><![CDATA[Our client is the 14th largest accounting firm in the country and the leading regional firm in the Northeast. They seek intelligent, focused, decisive, and ambitious people who are dedicated to excellence and integrity and thrive in a fast–paced environment.
As a Corporate Tax Manager you will be responsible for all aspects of corporate tax engagements [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is the 14th largest accounting firm in the country and the leading regional firm in the Northeast. They seek intelligent, focused, decisive, and ambitious people who are dedicated to excellence and integrity and thrive in a fast–paced environment.</p>
<p>As a Corporate Tax Manager you will be responsible for all aspects of corporate tax engagements and coordination of financial statement aspects with our Audit group. You will have expertise in tax research, tax compliance, FAS 109, and supervision of staff members on engagements.</p>
<p><span style="text-decoration: underline;">Required Skills</span>:</p>
<p>Bachelors or Masters degree in Tax</p>
<p>Polished communication and interpersonal skills are essential.</p>
<p>CPA certification is a plus</p>
<p>Requires 7+ years recent experience in public accounting with a strong research and compliance background, as well as expertise in corporate tax matters such as FAS 109, consolidated Tax Returns, Mergers and Acquisitions</p>
<p>Experience with ePace, GoSystem RS, MS Excel, and on-line tax research tools</p>
<p> </p>
<p><strong>Location: New York, NY</strong></p>
<p><strong>Salary: Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/2046-3-corporate-tax-manager-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2045.11 &#8211; Senior Associate – Valuations</title>
		<link>http://careersonthemove.com/new-jersey/2045-senior-associate-%e2%80%93-valuations/</link>
		<comments>http://careersonthemove.com/new-jersey/2045-senior-associate-%e2%80%93-valuations/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Fairness Opinions]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1661</guid>
		<description><![CDATA[Our client is an established business valuation firm and has earned a reputation as a leading provider of business valuation and security analysis, intangible asset and intellectual property appraisal and corporate finance. With offices located throughout the country, they are a full service firm offering a wide range of valuation and corporate finance services to [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is an established business valuation firm and has earned a reputation as a leading provider of business valuation and security analysis, intangible asset and intellectual property appraisal and corporate finance. With offices located throughout the country, they are a full service firm offering a wide range of valuation and corporate finance services to both private and public companies nationwide.</p>
<p>The Senior Associate will be involved in many aspects of financial valuation and advisory services to a variety of clientele. Specifically, they will report to the head of the firm’s transaction and advisory practice, the Senior Associate will manage sell-side and buy-side M&amp;A activities and fairness opinion services.  In addition they will be responsible for advisory and valuation engagements to analyze potential liquidity options available to middle-market companies, effect corporate restructuring, create new classes of equity, maintain compliance with Employee Stock Ownership Plans and other ERISA plans, and effect intra-family ownership transfers, among others. </p>
<p>The ideal candidate should have concentrated valuation experience and strong experience with fairness/solvency opinions.  As well as an advanced, working knowledge of Excel and Word.  Strong oral and written communication skills and superior analytical capabilities are essential. Must have quant skills and be familiar with financial modeling. A degree in Finance is required. An MBA and/or CFA (or CFA candidate) are also preferred. A background in accounting coursework is important and relevant to the responsibilities of the position. The ideal candidate would have 2-4 years experience only.</p>
<p><strong>Location: Princeton, NJ</strong></p>
<p><strong>Salary: $70,000 – $80,000 + Bonus</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-jersey/2045-senior-associate-%e2%80%93-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2044.5 &#8211; Fixed Income SQL Consultant</title>
		<link>http://careersonthemove.com/new-york/2044-fixed-income-sql-consultant/</link>
		<comments>http://careersonthemove.com/new-york/2044-fixed-income-sql-consultant/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Stored Procedure]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1649</guid>
		<description><![CDATA[Our client, a growing Hedge Fund is seeking a SQL Consultant. The ideal candidate will have an equal mix of business and technology skills.
Not a programmer.
Requirements:
Strong SQL Knowledge
Strong SQL Server Knowledge
Strong Stored Procedure Programming skills
Background in fix income securities / bank loans / Bank Debt /ABS etc.
Looking for people with 2-6 years work experience
Working at [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, a growing Hedge Fund is seeking a SQL Consultant. The ideal candidate will have an equal mix of business and technology skills.<br />
Not a programmer.<br />
<span style="text-decoration: underline;">Requirements</span>:<br />
Strong SQL Knowledge<br />
Strong SQL Server Knowledge<br />
Strong Stored Procedure Programming skills<br />
Background in fix income securities / bank loans / Bank Debt /ABS etc.<br />
Looking for people with 2-6 years work experience<br />
Working at a hedge fund a big plus<br />
Good communication skills both written and oral<br />
<strong>Location: New York, NY<br />
Salary: Competitive<br />
Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/2044-fixed-income-sql-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2034.12 &#8211; C# Developer</title>
		<link>http://careersonthemove.com/financial-services/2034-c-developer/</link>
		<comments>http://careersonthemove.com/financial-services/2034-c-developer/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Enterprise Trading]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1582</guid>
		<description><![CDATA[Our client is looking for a motivated, self starter with over 3+ years of experience to join their group developing extensions to their core product using Object oriented (.NET) API. Development will be focused on risk related applications, pre trade analytics and also include web based reporting tools. This is a fantastic mix of technology [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is looking for a motivated, self starter with over 3+ years of experience to join their group developing extensions to their core product using Object oriented (.NET) API. Development will be focused on risk related applications, pre trade analytics and also include web based reporting tools. This is a fantastic mix of technology and business based on their Enterprise Trading and Risk management (ETRM) solution. Solid software development life-cycle experience, and a proven record of designing, coding, and delivering applications to multiple clients would be a benefit. Successful candidate will join a small team working on numerous projects and should be willing to work both independently and as part of a team.</p>
<p>Requirements</p>
<ul>
<li>BS in Computer Science preferred but not required</li>
<li>Must have 3+ years of experience developing in C# (.NET) in Windows environment (MS Certification is a plus)</li>
<li>Object oriented analysis and design skills</li>
<li>Relational database analysis and design and experience using PL/SQL and/or Transact SQL</li>
<li>Financial and/or Commodities trading systems experience Excellent written and verbal skills and attention to detail</li>
</ul>
<p><strong>Location: </strong><strong>Long Island</strong><strong>, NY</strong><strong></strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2034-c-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020.11 &#8211; Senior Associate – Valuations</title>
		<link>http://careersonthemove.com/new-jersey/2020-senior-associate-%e2%80%93-valuations/</link>
		<comments>http://careersonthemove.com/new-jersey/2020-senior-associate-%e2%80%93-valuations/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[DCF]]></category>
		<category><![CDATA[Fairness Opinions]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Solvency Opinions]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1527</guid>
		<description><![CDATA[Our client is an established business valuation firm and has earned a reputation as a leading provider of business valuation and security analysis, intangible asset and intellectual property appraisal and corporate finance. With offices located throughout the country, they are a full service firm offering a wide range of valuation and corporate finance services to [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is an established business valuation firm and has earned a reputation as a leading provider of business valuation and security analysis, intangible asset and intellectual property appraisal and corporate finance. With offices located throughout the country, they are a full service firm offering a wide range of valuation and corporate finance services to both private and public companies nationwide.</p>
<p>The Senior Associate will be involved in many aspects of financial valuation and advisory services to a variety of clientele. Responsibilities include analyzing companies’ historical and projected financial statements, developing traditional financial valuation methodologies (such as discounted cash flow and market comparable analyses), researching industries using Internet or other sources, performing due diligence review, and communicating results through written reports and presentations.<br />
The ideal candidate should have concentrated valuation experience and strong experience with fairness/solvency opinions.  As well as an advanced, working knowledge of Excel and Word.  Strong oral and written communication skills and superior analytical capabilities are essential. Must have quant skills and be familiar with financial modeling. A degree in Finance is required. An MBA and/or CFA (or CFA candidate) are also preferred. A background in accounting coursework is important and relevant to the responsibilities of the position. The ideal candidate would have 2-3 years experience only.</p>
<p><strong>Location: </strong><strong>Princeton, NJ</strong></p>
<p><strong>Salary: $</strong><strong>70,000 – $80,000 + Bonus</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-jersey/2020-senior-associate-%e2%80%93-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990.12 – Client Support Analyst</title>
		<link>http://careersonthemove.com/financial-services/1990-%e2%80%93-client-support-analyst/</link>
		<comments>http://careersonthemove.com/financial-services/1990-%e2%80%93-client-support-analyst/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Support]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Management]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technical Programming]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1372</guid>
		<description><![CDATA[Our client, a leading software developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking candidates to be responsible for daily production support on our client’s Energy and Financial Trading and Risk Management Systems. Candidates must possess excellent communication skills and technical problem solving abilities.
As a client support [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, a leading software developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking candidates to be responsible for daily production support on our client’s Energy and Financial Trading and Risk Management Systems. Candidates must possess excellent communication skills and technical problem solving abilities.<br />
As a client support analyst, individuals will be responsible for client facing communication, daily service request management, maintenance of the CRM system and communication with various functional areas throughout the company. The position will require experience developing and maintaining client relationships, and will require deep technical experience.</p>
<p>QUALIFICATIONS INCLUDE:<br />
*Knowledge in Advanced MS Windows<br />
*Financial or Energy based Trading and Risk Management Systems<br />
*Technical Programming concepts<br />
*Database Management<br />
*Previous technical support experience needed<br />
*BS required<br />
*On-call night/weekend work is required</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: </strong><strong>$50,000 &#8211; $55,000</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1990-%e2%80%93-client-support-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

