<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers on the Move &#187; Risk Management</title>
	<atom:link href="http://careersonthemove.com/category/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://careersonthemove.com</link>
	<description>Careers on the Move</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2049.3 &#8211; Information Technology Audit Senior</title>
		<link>http://careersonthemove.com/new-york/2049-3-information-technology-audit-senior/</link>
		<comments>http://careersonthemove.com/new-york/2049-3-information-technology-audit-senior/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[IT Audit]]></category>
		<category><![CDATA[IT Risk]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Peoplesoft]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SOX 404]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1752</guid>
		<description><![CDATA[Our client is the 14th largest accounting firm in the country and the leading regional firm in the Northeast. They seek intelligent, focused, decisive, and ambitious people who are dedicated to excellence and integrity and thrive in a fast–paced environment.
Required Skills:
Performing IT Audit and IT risk assessments by reviewing, documenting, evaluating and testing general computer [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is the 14th largest accounting firm in the country and the leading regional firm in the Northeast. They seek intelligent, focused, decisive, and ambitious people who are dedicated to excellence and integrity and thrive in a fast–paced environment.</p>
<p><span style="text-decoration: underline;">Required Skills</span>:</p>
<p>Performing IT Audit and IT risk assessments by reviewing, documenting, evaluating and testing general computer controls and application controls, for financial audit support, SOX 404 and other compliance work across a variety of industries.</p>
<p>Demonstrate and apply a thorough understanding of complex information systems in a wide range of environments including mainframe, mid-range and client/server. Use knowledge of the current IT environment and IT industry trends to:</p>
<p>Identify issues,</p>
<p>Assess the impact,</p>
<p>Develop effective solutions and</p>
<p>Communicate this information to the engagement team and client management through written correspondence and verbal presentations.</p>
<p>Demonstrate and apply strong project management skills, teamwork and responsibility with engagement team members, and use current technology and tools to enhance the effectiveness of deliverables and services.</p>
<p><span style="text-decoration: underline;">Required Experience</span>:</p>
<p>Bachelor&#8217;s degree and approximately 2 years of related work experience; or a graduate degree and a Minimum of 1-2 years of related work experience</p>
<p>Degree in business, accounting, finance, computer science, information systems, engineering, or a related discipline</p>
<p>Minimum of 2 years of experience working as an IT auditor or IT risk adviser for a public accounting firm</p>
<p>Significant experience in applying relevant technical knowledge in at least one of the following engagements: (a) financial statement audits; (b) internal or operational audits; (c) SAS 70 engagements; and/or (d) ERP security and control reviews (Oracle, SAP, PeopleSoft)</p>
<p>Project management skills</p>
<p>Strong written and verbal communication and presentation skills</p>
<p>Leadership, teamwork and client service skills</p>
<p>Demonstrated integrity within a professional environment</p>
<p>Regional and some out-of-town travel will be required</p>
<p>CPA, CISA, CISSP, CISM, or CIA certification preferred</p>
<p> </p>
<p><strong>Location: New York, NY</strong></p>
<p><strong>Salary: Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/2049-3-information-technology-audit-senior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2034.12 &#8211; C# Developer</title>
		<link>http://careersonthemove.com/financial-services/2034-c-developer/</link>
		<comments>http://careersonthemove.com/financial-services/2034-c-developer/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Enterprise Trading]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1582</guid>
		<description><![CDATA[Our client is looking for a motivated, self starter with over 3+ years of experience to join their group developing extensions to their core product using Object oriented (.NET) API. Development will be focused on risk related applications, pre trade analytics and also include web based reporting tools. This is a fantastic mix of technology [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is looking for a motivated, self starter with over 3+ years of experience to join their group developing extensions to their core product using Object oriented (.NET) API. Development will be focused on risk related applications, pre trade analytics and also include web based reporting tools. This is a fantastic mix of technology and business based on their Enterprise Trading and Risk management (ETRM) solution. Solid software development life-cycle experience, and a proven record of designing, coding, and delivering applications to multiple clients would be a benefit. Successful candidate will join a small team working on numerous projects and should be willing to work both independently and as part of a team.</p>
<p>Requirements</p>
<ul>
<li>BS in Computer Science preferred but not required</li>
<li>Must have 3+ years of experience developing in C# (.NET) in Windows environment (MS Certification is a plus)</li>
<li>Object oriented analysis and design skills</li>
<li>Relational database analysis and design and experience using PL/SQL and/or Transact SQL</li>
<li>Financial and/or Commodities trading systems experience Excellent written and verbal skills and attention to detail</li>
</ul>
<p><strong>Location: </strong><strong>Long Island</strong><strong>, NY</strong><strong></strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2034-c-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2030.14 &#8211; Senior Sales Executive &#8211; Sell Side</title>
		<link>http://careersonthemove.com/new-york/2030-senior-sales-executive-sell-side/</link>
		<comments>http://careersonthemove.com/new-york/2030-senior-sales-executive-sell-side/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Sell Side]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1569</guid>
		<description><![CDATA[Our client is the world&#8217;s leading provider of enterprise risk solutions. More than 300 financial institutions rely on our client&#8217; software, analytics and advisory services to make risk-aware business decisions, maximize shareholder value, and meet regulatory requirements. Supported by a global team of risk experts based in all major financial centers, our client offers proven, [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is the world&#8217;s leading provider of enterprise risk solutions. More than 300 financial institutions rely on our client&#8217; software, analytics and advisory services to make risk-aware business decisions, maximize shareholder value, and meet regulatory requirements. Supported by a global team of risk experts based in all major financial centers, our client offers proven, award-winning solutions for market, credit and operational risk, as well as collateral and capital management.</p>
<p>The Global Sales Team is crucial to the growth and continued success of our client and their global market position. As a key member of the North American Sales team, you are responsible for developing and executing a sales plan for a specified region in North America. Based in New York, and reporting to the Regional Director of Sales, North America, you are energetic and driven to succeed in a fast-paced, dynamic environment.</p>
<p>Key responsibilities include:</p>
<p>Identify prospects, source new leads and qualify opportunities within an assigned territory and named accounts</p>
<p>Establishment of contact with appropriate prospect executives in qualified opportunities</p>
<p>Build professional relationships with prospects and grow existing accounts with respect to both license and consulting opportunities</p>
<p>Develop account strategy for winning and growing business, for targeted accounts, in conjunction with regional PS organization, presales and designated executives</p>
<p>Work effectively with partner community to strategize and win business in targeted accounts</p>
<p>Qualify and manage response to RFI’s and RFP’s</p>
<p>Coordination of the effective use of resources (Professional Services and Executive staff) as part of the sales process</p>
<p>Negotiation of business terms for licensing of software or the contracting of consulting resources</p>
<p>Ensure and maintain customer satisfaction with clients by being a conduit of information and resources</p>
<p>Work effectively with colleagues in other regions in order to maximize the opportunity for our client in winning and closing global opportunities</p>
<p>Ability to prepare and edit verbal and written communications, reports, presentations and budgets</p>
<p>Strong problem solving, interpersonal, verbal and written communication skills</p>
<p>Proven ability to accurately forecast revenue and manage closure of business to established timeframes</p>
<p>Strong knowledge of risk management and the derivatives marketplace an asset</p>
<p>Education</p>
<p>Post Secondary Education preferably in finance/computer science or business related degrees</p>
<p>Competencies and Skills</p>
<p>Experience with complex enterprise sales process to financial institutions</p>
<p>Experience with License and ASP selling models</p>
<p>Relationship-building at the VP and above level in both line of business and IT areas</p>
<p>Background in Finance or Risk Management preferred</p>
<p>Strong network of business contacts in both financial services and partner related firms</p>
<p>Good customer contacts</p>
<p>Excellent communication and presentation skills</p>
<p>Willingness to travel</p>
<p> Work Experience</p>
<p>Proven track record in consistently meeting/exceeding sales quotas with a Software applications our client selling into the tier one marketplace</p>
<p>5+ years of direct sales experience in Finance or Financial Software our client</p>
<p><strong>Location: New York, NY</strong></p>
<p><strong>Salary: </strong><strong>$120,000 &#8211; $150,000 + Commission (Total $200 &#8211; $300K)</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/2030-senior-sales-executive-sell-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016.6 &#8211; Operations Engineer</title>
		<link>http://careersonthemove.com/new-york/2016-operations-engineer/</link>
		<comments>http://careersonthemove.com/new-york/2016-operations-engineer/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[IP Networks]]></category>
		<category><![CDATA[Operations Engineer]]></category>
		<category><![CDATA[Series 55]]></category>
		<category><![CDATA[Series 7]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Trading Support]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1480</guid>
		<description><![CDATA[Our client, an elite electronic trading firm, has an immediate need for a driven, technically-savvy team player to focus on trading support for their Execution Services.  The Operations Engineer is responsible for architecture and application issues, system startup and shutdown, subscriber issues, as well as driving continued performance improvements.
This position requires strong analytical and creative [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, an elite electronic trading firm, has an immediate need for a driven, technically-savvy team player to focus on trading support for their Execution Services.  The Operations Engineer is responsible for architecture and application issues, system startup and shutdown, subscriber issues, as well as driving continued performance improvements.</p>
<p>This position requires strong analytical and creative skills as well as strong working knowledge of operating systems, and IP networks.  The candidate must have been working with trading firms or exchanges for at least three years.</p>
<p><strong>Key Responsibilities: </strong><strong> </strong></p>
<ul>
<li>ATS system configuration, customer triage and risk management</li>
<li>Analyze trading requirements, systems architecture, order and market data trends</li>
<li>Regularly communicate with third party exchanges</li>
<li>Support the launch of new features and enhancements through cutting-edge Trading, Development &amp; Operations teams</li>
<li>Employ innovative thought and automation to improve productivity, workflow and subscriber support</li>
<li>Maintain System Documentation</li>
</ul>
<p><strong>Key Skills:</strong></p>
<ul>
<li>Knowledge of Linux and Unix shell</li>
<li>Knowledge of basic SQL</li>
<li>Knowledge of FIX</li>
<li>Understands trading system performance in significant detail <em></em></li>
<li>Experience with ATS/ECN/Exchange<em></em></li>
<li>Analytical mindset, highly effective at decision-making</li>
<li>Effective communicator with superior customer service skills, including the ability to explain technical concepts in layman’s terms</li>
<li>Ability to manage numerous business priorities with ease</li>
<li>Willing to learn the intricacies of a world-class financial trading firm</li>
<li>Able and willing to do critical strategy work all the way through hands on implementation</li>
</ul>
<p><strong>Job Requirements: </strong></p>
<ul>
<li>Over 3 years experience in technical trading and/or customer support</li>
<li>Scripting a plus</li>
<li>Easy Access to downtown NYC area and willing to be on call.</li>
<li>Series 7/55 a plus (will be required upon hire)</li>
</ul>
<p><strong>Location: </strong><strong>New York</strong><strong>, NY</strong><strong></strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/2016-operations-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012.12 &#8211; Technical Analyst &#8211; Client Support</title>
		<link>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/</link>
		<comments>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1469</guid>
		<description><![CDATA[Individual’s primary responsibility will be for deployment, implementation and support of our client’s Energy and Financial  Trading and Risk Management systems. This position requires exceptional organization, communication, planning, and technical skills along with the ability to manage client expectations. Proven ability required to quickly solve complex technical skills issues covering all facets of project and [...]]]></description>
			<content:encoded><![CDATA[<p>Individual’s primary responsibility will be for deployment, implementation and support of our client’s Energy and Financial  Trading and Risk Management systems. This position requires exceptional organization, communication, planning, and technical skills along with the ability to manage client expectations. Proven ability required to quickly solve complex technical skills issues covering all facets of project and software lifecycles. Technical skills range from understanding SQL language, JAVA, .NET scripting, infrastructure design, and relational database design/administration. Sales support (RFP responses, on-site sales demonstrations) as well as additional tasks will be required to support products and clients.</p>
<p>REQUIREMENTS:</p>
<p>Ability to travel 25%</p>
<p>Proven track record of strong client-facing skills</p>
<p>Strong analytical, presentation, writing, communication and problem solving skills</p>
<p>Ability to self start and work independently and in a team setting</p>
<p>Solid understanding of Microsoft Windows operating systems</p>
<p>Solid understanding of software deployment, i.e, dills memory management, paths</p>
<p>Working knowledge of database structure, design, SQL language</p>
<p>PREFERRED SKILLS:</p>
<p>Working knowledge of Energy and Financial market concepts</p>
<p>Understanding of Windows and LINUX (32 and 64bit) operating systems</p>
<p>Solid understanding of network/IT infrastructure, i.e., multicasting, server class hardware</p>
<p>Working knowledge of programming languages, JAVA, .NET</p>
<p>Working knowledge of API, SOA, Middleware, etc.</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008.12 &#8211; Software Architect</title>
		<link>http://careersonthemove.com/financial-services/2008-software-architect/</link>
		<comments>http://careersonthemove.com/financial-services/2008-software-architect/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[Technical Design Specifications]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1460</guid>
		<description><![CDATA[The primary function of the Software Architect is to participate and contribute to the overall application architecture. The candidate should have experience in multiple technologies and be capable of taking abstract requirements and ideas from conception to actual design documents and models. The candidate should possess the ability of observing and understanding the broader system [...]]]></description>
			<content:encoded><![CDATA[<p>The primary function of the Software Architect is to participate and contribute to the overall application architecture. The candidate should have experience in multiple technologies and be capable of taking abstract requirements and ideas from conception to actual design documents and models. The candidate should possess the ability of observing and understanding the broader system environment and help drive the adoption of enterprise-wide architectures and frameworks.</p>
<p>SPECIFIC RESPONSIBILITIES INCLUDE:</p>
<p>Model and document the current application architecture and define transition steps from the current to the future application architecture</p>
<p>Creation of technical design specifications</p>
<p>Participate in both internal and client design meetings</p>
<p>Prepare and present technical whitepapers and presentations describing the present and future technical architectures</p>
<p>REQUIREMENTS:</p>
<p>Bachelors degree in Computer Science, or a related field</p>
<p>Minimum of 5 years experience working in the software engineering discipline</p>
<p>Excellent and proven analytical and technical skills</p>
<p>Excellent and proven interpersonal skills, including written and verbal communications</p>
<p>Excellent and proven presentation creation and delivery skills</p>
<p>Knowledge of distributed systems and design patterns</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2008-software-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007.12 &#8211; Senior Software Engineer &#8211; Risk Applications</title>
		<link>http://careersonthemove.com/financial-services/2007-senior-software-engineer-risk-applications/</link>
		<comments>http://careersonthemove.com/financial-services/2007-senior-software-engineer-risk-applications/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Risk Applications]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1454</guid>
		<description><![CDATA[Design, develop, test, and maintain new and existing solutions for Risk Applications group; adhere to and an improve upon established coding guidelines and software engineering processes and develop technical specifications. Develop in both Java and .NET incorporating our client’s API.
REQUIREMENTS:
A bachelors degree in Software Engineering or Computer Science; masters is a plus
5-7+ years of software [...]]]></description>
			<content:encoded><![CDATA[<p>Design, develop, test, and maintain new and existing solutions for Risk Applications group; adhere to and an improve upon established coding guidelines and software engineering processes and develop technical specifications. Develop in both Java and .NET incorporating our client’s API.</p>
<p>REQUIREMENTS:</p>
<p>A bachelors degree in Software Engineering or Computer Science; masters is a plus</p>
<p>5-7+ years of software development with full release cycles of large scale software system and products</p>
<p>In-depth knowledge and experience (3 years+) of both Java and .Net (C#)</p>
<p>Experience with web services, enterprise messaging, and data caching with the ability to integrate these technologies with a legacy system</p>
<p>Experience of financial Risk management principles is a plus</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2007-senior-software-engineer-risk-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004.12 &#8211; Quality Assurance Analyst &#8211; Commodity And Energy Solutions</title>
		<link>http://careersonthemove.com/financial-services/2004-quality-assurance-analyst-commodity-and-energy-solutions/</link>
		<comments>http://careersonthemove.com/financial-services/2004-quality-assurance-analyst-commodity-and-energy-solutions/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Client Requirements]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1448</guid>
		<description><![CDATA[The Quality Assurance Analyst will write and execute test cases based on client requirements, internal specifications and use cases from business analysts. He/She will also assist in diagnosing issues and creating reproducible scenarios and solutions for defects.
REQUIREMENTS:
Must be able to understand commodity trading and scheduling
Must have the technical skills to understand the software development life-cycle
Excess [...]]]></description>
			<content:encoded><![CDATA[<p>The Quality Assurance Analyst will write and execute test cases based on client requirements, internal specifications and use cases from business analysts. He/She will also assist in diagnosing issues and creating reproducible scenarios and solutions for defects.</p>
<p>REQUIREMENTS:</p>
<p>Must be able to understand commodity trading and scheduling</p>
<p>Must have the technical skills to understand the software development life-cycle</p>
<p>Excess great problem solving skills</p>
<p>Employ great communication skills</p>
<p>Must be able to pay careful attention to detail, and good organization that will be employed when documenting defects and reporting progress.</p>
<p>Bachelors degree or experience commensurate with degree</p>
<p>Must be technical savvy</p>
<p>Have some experience with financial markets</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2004-quality-assurance-analyst-commodity-and-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003.12 &#8211; Project Manager &#8211; Release PMO</title>
		<link>http://careersonthemove.com/financial-services/2003-project-manager-release-pmo/</link>
		<comments>http://careersonthemove.com/financial-services/2003-project-manager-release-pmo/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Development Initiatives]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[Software Upgrades]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1446</guid>
		<description><![CDATA[Our client, a leading developer of trading and risk management software for the financial and energy sectors worldwide, is seeking qualified individuals to work in their corporate Project Management team. Individuals will be responsible for managing and supporting a diverse portfolio of project types; client software upgrades/implementations, development initiatives, internal IT projects, and more. As [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, a leading developer of trading and risk management software for the financial and energy sectors worldwide, is seeking qualified individuals to work in their corporate Project Management team. Individuals will be responsible for managing and supporting a diverse portfolio of project types; client software upgrades/implementations, development initiatives, internal IT projects, and more. As a member of the Release/PMO team, this individual will be heavily involved with the software development and release process while managing requirements, deliverables, risks, etc, towards the successful completion of their projects.<br />
The successful candidate will have previous project management and/or applicable business analysis experience with exposure to the software development lifecycle. In addition, they should have a strong grasp of technical concepts including, but not limited to: software development processes, version management, database/server platforms, quality assurance best practices, etc. Experience managing software implementations and/or upgrades (either in-house or with a vendor product), exposure to the financial/energy sectors, and high overall technical aptitude are desired</p>
<p>REQUIREMENTS:</p>
<p>Bachelors degree</p>
<p>5+ years experience as a Project Manager or comparable experience</p>
<p>Strong written and verbal communication skills</p>
<p>Ability to understand and translate information between technical and non-technical parties</p>
<p>Ability to work independently and in a team environment</p>
<p>Ability to meet tight deadlines with changing priorities and requirements</p>
<p>Ability to manage multiple concurrent projects and multi-task executive expectations within internal and external verticals</p>
<p>Strong MS Office, Project experience</p>
<p>Willingness to travel as needed</p>
<p>PMP certification is a plus; will also consider candidates working towards that credential</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2003-project-manager-release-pmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1994.12 &#8211; Business Analyst – Energy</title>
		<link>http://careersonthemove.com/financial-services/1994-business-analyst-%e2%80%93-energy/</link>
		<comments>http://careersonthemove.com/financial-services/1994-business-analyst-%e2%80%93-energy/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Market Data]]></category>
