<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers on the Move &#187; Sales</title>
	<atom:link href="http://careersonthemove.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://careersonthemove.com</link>
	<description>Careers on the Move</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2030.14 &#8211; Senior Sales Executive &#8211; Sell Side</title>
		<link>http://careersonthemove.com/new-york/2030-senior-sales-executive-sell-side/</link>
		<comments>http://careersonthemove.com/new-york/2030-senior-sales-executive-sell-side/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Sell Side]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1569</guid>
		<description><![CDATA[Our client is the world&#8217;s leading provider of enterprise risk solutions. More than 300 financial institutions rely on our client&#8217; software, analytics and advisory services to make risk-aware business decisions, maximize shareholder value, and meet regulatory requirements. Supported by a global team of risk experts based in all major financial centers, our client offers proven, [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is the world&#8217;s leading provider of enterprise risk solutions. More than 300 financial institutions rely on our client&#8217; software, analytics and advisory services to make risk-aware business decisions, maximize shareholder value, and meet regulatory requirements. Supported by a global team of risk experts based in all major financial centers, our client offers proven, award-winning solutions for market, credit and operational risk, as well as collateral and capital management.</p>
<p>The Global Sales Team is crucial to the growth and continued success of our client and their global market position. As a key member of the North American Sales team, you are responsible for developing and executing a sales plan for a specified region in North America. Based in New York, and reporting to the Regional Director of Sales, North America, you are energetic and driven to succeed in a fast-paced, dynamic environment.</p>
<p>Key responsibilities include:</p>
<p>Identify prospects, source new leads and qualify opportunities within an assigned territory and named accounts</p>
<p>Establishment of contact with appropriate prospect executives in qualified opportunities</p>
<p>Build professional relationships with prospects and grow existing accounts with respect to both license and consulting opportunities</p>
<p>Develop account strategy for winning and growing business, for targeted accounts, in conjunction with regional PS organization, presales and designated executives</p>
<p>Work effectively with partner community to strategize and win business in targeted accounts</p>
<p>Qualify and manage response to RFI’s and RFP’s</p>
<p>Coordination of the effective use of resources (Professional Services and Executive staff) as part of the sales process</p>
<p>Negotiation of business terms for licensing of software or the contracting of consulting resources</p>
<p>Ensure and maintain customer satisfaction with clients by being a conduit of information and resources</p>
<p>Work effectively with colleagues in other regions in order to maximize the opportunity for our client in winning and closing global opportunities</p>
<p>Ability to prepare and edit verbal and written communications, reports, presentations and budgets</p>
<p>Strong problem solving, interpersonal, verbal and written communication skills</p>
<p>Proven ability to accurately forecast revenue and manage closure of business to established timeframes</p>
<p>Strong knowledge of risk management and the derivatives marketplace an asset</p>
<p>Education</p>
<p>Post Secondary Education preferably in finance/computer science or business related degrees</p>
<p>Competencies and Skills</p>
<p>Experience with complex enterprise sales process to financial institutions</p>
<p>Experience with License and ASP selling models</p>
<p>Relationship-building at the VP and above level in both line of business and IT areas</p>
<p>Background in Finance or Risk Management preferred</p>
<p>Strong network of business contacts in both financial services and partner related firms</p>
<p>Good customer contacts</p>
<p>Excellent communication and presentation skills</p>
<p>Willingness to travel</p>
<p> Work Experience</p>
<p>Proven track record in consistently meeting/exceeding sales quotas with a Software applications our client selling into the tier one marketplace</p>
<p>5+ years of direct sales experience in Finance or Financial Software our client</p>
<p><strong>Location: New York, NY</strong></p>
<p><strong>Salary: </strong><strong>$120,000 &#8211; $150,000 + Commission (Total $200 &#8211; $300K)</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/2030-senior-sales-executive-sell-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2027.1 &#8211; Sr Sales Executive Strategic Accounts (Buy side)</title>
		<link>http://careersonthemove.com/new-york/2027-sr-sales-executive-strategic-accounts-buy-side/</link>
		<comments>http://careersonthemove.com/new-york/2027-sr-sales-executive-strategic-accounts-buy-side/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buy-Side]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Strategic Accounts]]></category>
		<category><![CDATA[Territory]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1561</guid>
		<description><![CDATA[The Global Sales Team is crucial to the growth and continued success of our client and their global market position. As a key member of the Strategic Accounts Team, you are responsible for developing and executing on a sales plan for strategic accounts across North America. Based in New York  you will pro-actively manage the [...]]]></description>
			<content:encoded><![CDATA[<p>The Global Sales Team is crucial to the growth and continued success of our client and their global market position. As a key member of the Strategic Accounts Team, you are responsible for developing and executing on a sales plan for strategic accounts across North America. Based in New York  you will pro-actively manage the strategic accounts to generate on-going revenue you are energetic and driven to succeed in a fast-paced, dynamic environment. </p>
<p>Key responsibilities include:</p>
<p>Identify prospects, source new leads and qualify opportunities within an assigned territory and named accounts</p>
<p>Establishment of contact with appropriate prospect executives in qualified opportunities</p>
<p>Build professional relationships with prospects and grow existing accounts with respect to both license and consulting opportunities</p>
<p>Develop account strategy for winning and growing business, for targeted accounts, in conjunction with regional PS organization, presales and designated Company executives</p>
<p>Work effectively with partner community to strategize and win business in targeted accounts</p>
<p>Qualify and manage response to RFI’s and RFP’s</p>
<p>Coordination of the effective use of resources (Professional Services and Executive staff) as part of the sales process</p>
<p>Negotiation of business terms for licensing of software or the contracting of consulting resources</p>
<p>Ensure and maintain customer satisfaction with clients by being a conduit of information and resources.</p>
<p>Work effectively with colleagues in other regions in order to maximize the opportunity for our client in winning and closing global opportunities</p>
<p>Ability to prepare and edit verbal and written communications, reports, presentations and budgets</p>
<p>Strong problem solving, interpersonal, verbal and written communication skills</p>
<p>Proven ability to accurately forecast revenue and manage closure of business to established timeframes</p>
<p> Requirements:</p>
<p>Proven track record in consistently meeting/exceeding sales quotas with a Software applications company selling into the tier one marketplace</p>
<p>5+ years of direct sales experience in Finance or Financial Software company competencies and Skills:</p>
<p>Experience with complex enterprise sales process to financial institutions</p>
<p>Experience with License and ASP selling models</p>
<p>Relationship-building at the VP and above level in both line of business and IT areas</p>
<p>Background in Finance preferred</p>
<p>Strong network of business contacts in both financial services and partner related firms</p>
<p>Good customer contacts</p>
<p>Excellent communication and presentation skills</p>
<p>Willingness to travel</p>
<p>Education:</p>
<p>Post Secondary Education preferably in finance/computer science or business related degrees</p>
<p><strong>Location: New York, NY</strong></p>
<p><strong>Salary: </strong><strong>$120,000 &#8211; $150,000 (Total Comp: $300K)</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/2027-sr-sales-executive-strategic-accounts-buy-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012.12 &#8211; Technical Analyst &#8211; Client Support</title>
		<link>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/</link>
		<comments>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1469</guid>
		<description><![CDATA[Individual’s primary responsibility will be for deployment, implementation and support of our client’s Energy and Financial  Trading and Risk Management systems. This position requires exceptional organization, communication, planning, and technical skills along with the ability to manage client expectations. Proven ability required to quickly solve complex technical skills issues covering all facets of project and [...]]]></description>
			<content:encoded><![CDATA[<p>Individual’s primary responsibility will be for deployment, implementation and support of our client’s Energy and Financial  Trading and Risk Management systems. This position requires exceptional organization, communication, planning, and technical skills along with the ability to manage client expectations. Proven ability required to quickly solve complex technical skills issues covering all facets of project and software lifecycles. Technical skills range from understanding SQL language, JAVA, .NET scripting, infrastructure design, and relational database design/administration. Sales support (RFP responses, on-site sales demonstrations) as well as additional tasks will be required to support products and clients.</p>
<p>REQUIREMENTS:</p>
<p>Ability to travel 25%</p>
<p>Proven track record of strong client-facing skills</p>
<p>Strong analytical, presentation, writing, communication and problem solving skills</p>
<p>Ability to self start and work independently and in a team setting</p>
<p>Solid understanding of Microsoft Windows operating systems</p>
<p>Solid understanding of software deployment, i.e, dills memory management, paths</p>
<p>Working knowledge of database structure, design, SQL language</p>
<p>PREFERRED SKILLS:</p>
<p>Working knowledge of Energy and Financial market concepts</p>
<p>Understanding of Windows and LINUX (32 and 64bit) operating systems</p>
<p>Solid understanding of network/IT infrastructure, i.e., multicasting, server class hardware</p>
<p>Working knowledge of programming languages, JAVA, .NET</p>
<p>Working knowledge of API, SOA, Middleware, etc.</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006.12 &#8211; Senior Software Developer &#8211; Standard Interfaces</title>
		<link>http://careersonthemove.com/financial-services/2006-senior-software-developer-standard-interfaces/</link>
		<comments>http://careersonthemove.com/financial-services/2006-senior-software-developer-standard-interfaces/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interfacing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Power Markets]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1452</guid>
		<description><![CDATA[Design, develop and support standard interfacing and integration packaged solutions and frameworks. Provide technical assistance to colleagues and clients during the implementation and testing phases of a project. Create documentation to support said products and or document procedures that facilitate the usage said products. Provide technical assistance to sales and account personnel during the sales [...]]]></description>
			<content:encoded><![CDATA[<p>Design, develop and support standard interfacing and integration packaged solutions and frameworks. Provide technical assistance to colleagues and clients during the implementation and testing phases of a project. Create documentation to support said products and or document procedures that facilitate the usage said products. Provide technical assistance to sales and account personnel during the sales process. At times the individual may be required to conduct QA testing and/or training. Individual must be willing to travel domestically and or internationally to perform training and/or provide consultation services.</p>
<p>REQUIREMENTS:</p>
<p>Must have knowledge of C++, Java, and SQL</p>
<p>Must be able to come up to speed rapidly through on the job training</p>
<p>.Net is a plus</p>
<p>Knowledge of trading concepts for natural gas, Crude or Power markets is a plus</p>
<p>A Bachelor’s degree in Computer Science</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2006-senior-software-developer-standard-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002.12 &#8211; Client Services Analyst</title>
		<link>http://careersonthemove.com/financial-services/2002-client-services-analyst/</link>
		<comments>http://careersonthemove.com/financial-services/2002-client-services-analyst/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1443</guid>
		<description><![CDATA[Our client, a leading developer of cross-asset trading, risk management, and related operational and portfolio management software is looking for a Client Services Analyst to join their team. They are looking for an individual who has experience working as a Project Manager, with an understanding of technical-related software development concepts. This candidate will be responsible [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, a leading developer of cross-asset trading, risk management, and related operational and portfolio management software is looking for a Client Services Analyst to join their team. They are looking for an individual who has experience working as a Project Manager, with an understanding of technical-related software development concepts. This candidate will be responsible for working with their Energy and Financial clients and project staff providing support and project assistance.<br />
Candidates will be responsible for project-level responsibilities dealing with all areas under the Client Services organization, with specific responsibilities for projects involving Client Support, Quality Assurance and project-related Documentation and status updates. Candidates will be required to manage deliverables of various sizes in a Project Management role handling client communication and working toward issue resolution and client satisfaction.</p>
<p>REQUIREMENTS:</p>
<p>Bachelors Degree required</p>
<p>3-5 years experience working as a Project Manager</p>
<p>3-5 years experience working in financial or technical markets</p>
<p>Must be very detail-oriented</p>
<p>Excellent interpersonal skills</p>
<p>Excellent verbal and written communication skills</p>
<p>Ability to prioritize and multi-task proficient-level capabilities in Microsoft Office Suite</p>
<p><strong>Location: Nasssau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2002-client-services-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1997.12 &#8211; Java Analyst Programmer</title>
		<link>http://careersonthemove.com/financial-services/1997-java-analyst-programmer/</link>
		<comments>http://careersonthemove.com/financial-services/1997-java-analyst-programmer/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Grid Solutions]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[Oracle Coherence]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1396</guid>
		<description><![CDATA[You will be working with a small, internationally distributed team to develop cutting edge, very high volume and extreme scalability data grid solutions for our client’s customers. Design, development, testing, maintenance, delivery and support of active data services (ADS) solutions to their clients in the US and (potentially) abroad, using Java and C# languages. This [...]]]></description>
			<content:encoded><![CDATA[<p>You will be working with a small, internationally distributed team to develop cutting edge, very high volume and extreme scalability data grid solutions for our client’s customers. Design, development, testing, maintenance, delivery and support of active data services (ADS) solutions to their clients in the US and (potentially) abroad, using Java and C# languages. This role may involve occasional travel to customer sites or to our client’s other international offices. This role may involve interfacing with customers to develop or customize according to their specifications.</p>
<p>REQUIRED SKILLS:</p>
<p>Bachelors degree in Computer Science or related subject</p>
<p>6 years commercial experience with Java development</p>
<p>Solid software development life cycle experience, and a proven record of designing, coding, and delivering applications</p>
<p>Hands-on design/architecture experience with good understanding of design patterns</p>
<p>Experience with other data grids, such as Gemfire, Infinspan, Gigaspaces, Oracle or other RDMS</p>
<p>Ant knowledge</p>
<p>Core Java</p>
<p>Experience with OO design and analysis, tools and processes</p>
<p>Excellent verbal and written communication skills</p>
<p>Willing to occasionally travel domestically and/or internationally</p>
<p>PREFERRED SKILLS:</p>
<p>Client facing skills</p>
<p>Knowledge of C#, SQL, JMX, JDBC, or JMS</p>
<p>Hands-on experience with Oracle Coherence</p>
<p>FIT testing and test-driven development</p>
<p>Knowledge of or interest in Commodities, Capital markets, or treasury</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: </strong><strong>$70,000 &#8211; $115,000</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1997-java-analyst-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1993.12 &#8211; Financial Business Analyst &#8211; Risk Analyst</title>
		<link>http://careersonthemove.com/financial-services/1993-financial-business-analyst-risk-analyst/</link>
		<comments>http://careersonthemove.com/financial-services/1993-financial-business-analyst-risk-analyst/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Technical Aptitude]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1385</guid>
		<description><![CDATA[** Must be local and fluent in Portuguese.**
Our client&#8217;s Financial-based solutions offer proven tools to leading capital market institutions, government organizations, treasuries, insurance companies and asset managers. Financial-based solutions provide sophisticated trading tools, risk management capabilities and back-office processing within an elegant transaction workflow framework.
Our client is currently looking for individuals with deep financial markets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>** Must be local and fluent in Portuguese.**</strong></p>
<p>Our client&#8217;s Financial-based solutions offer proven tools to leading capital market institutions, government organizations, treasuries, insurance companies and asset managers. Financial-based solutions provide sophisticated trading tools, risk management capabilities and back-office processing within an elegant transaction workflow framework.<br />
Our client is currently looking for individuals with deep financial markets competencies (including derivatives, bonds, loans, fixed income and stock exchange products) and professional standards to help them provide high quality professional services to their prestigious Latin American clientele. This candidate will be on the ground floor of a new group that will help market and implement their Financial trade processing and risk management solution.<br />
The successful candidate will be responsible for advising clients on the use, configuration and customization of their Financial solution in areas such as valuation, risk management, settlements, accounting, collateral management and compliance. You may also be called upon to help represent our client and their products in sales opportunities.</p>
<p>RESPONSIBILITIES INCLUDE:</p>
<p>Assist clients with the implementation of our client’s Financial and other products</p>
<p>Provide configuration advice and assistance working directly with our clients in their facilities</p>
<p>The right candidate may potentially expand upon this role to include assistance with project management and account management</p>
<p>REQUIREMENTS INCLUDE:</p>
<p>Bachelor’s degree in a business discipline (Economics, Administration or Information Management focused on banking/finance)</p>
<p>Candidates must be advanced in English. Spanish is a plus</p>
<p>Experience in the banking marketplace, preferably in trading, asset management, derivatives, or risk management</p>
<p>A strong technical aptitude is highly desirable</p>
<p>Candidates must be able to travel extensively up to and possibly including full time at client’s premises</p>
<p>Must be detail-oriented and organized</p>
<p>Must have excellent communication skills (written and spoken)</p>
<p>Candidates must be willing to learn and demonstrate high self-motivation.</p>
<p><strong>Location: São Paulo, Brazil</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form">Kendal Ridgeway</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1993-financial-business-analyst-risk-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1992.12 &#8211; Senior Account Manager – FNA</title>
		<link>http://careersonthemove.com/financial-services/1992-senior-account-manager-%e2%80%93-fna/</link>
		<comments>http://careersonthemove.com/financial-services/1992-senior-account-manager-%e2%80%93-fna/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Software Sales]]></category>
		<category><![CDATA[Trading Software]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1382</guid>
		<description><![CDATA[Primary responsibility is to strive to maintain the highest possible client satisfaction by interfacing with clients to better understand their use of the product, to ensure issues are promptly and properly resolved and to identify opportunities for sales relating to consulting, additional use of existing systems or sales of new modules.
STRATEGIC CLIENT RESPONSIBILITIES:
Advisory- Deliver advisory [...]]]></description>
			<content:encoded><![CDATA[<p>Primary responsibility is to strive to maintain the highest possible client satisfaction by interfacing with clients to better understand their use of the product, to ensure issues are promptly and properly resolved and to identify opportunities for sales relating to consulting, additional use of existing systems or sales of new modules.</p>
<p>STRATEGIC CLIENT RESPONSIBILITIES:</p>
<p>Advisory- Deliver advisory services, engagement management, and new business development</p>
<p>Advocate- Understand the latest development features in the application and able to speak to them</p>
<p>Revenue Management- Secure continuous revenue streams by identifying, pursuing, and winning new business opportunities</p>
<p>Resourcing- Work with Client Services Director to secure resources for consulting engagements</p>
<p>Awareness- Understand each clients use of the system (modules, etc) and their core business</p>
<p>References- Establish relationships with key contacts to be able to utilize for future reference calls</p>
<p>Budgeting- Produce yearly budget for consulting/licensing and update throughout the year</p>
<p>Relationship- Visit clients in person periodically and perform activities that enhance and maintain an excellent client relationship</p>
<p>Escalate- Identify and escalate potential issues effecting client relationships to Client Services Director</p>
<p>MANAGEMENT RESPONSIBILITIES:</p>
<p>Overall management of all FNA clients, including line management of other Account Managers</p>
<p>Facilitate weekly and monthly account reporting across all accounts, to include budgets</p>
<p>For new clients, facilitate handover from implementation Project Manager after initial go-live</p>
<p>Manage consulting efforts for clients for small consulting engagements</p>
<p>Day to day tasks include maintaining issue logs, researching issues with support and development, and sending documentation and marketing material to clients</p>
<p>Coordinate with release and development departments for code build requirements and deliverables</p>
<p>Coordinate with internal support desk for client issues, deliverables, and license requests</p>
<p>QUALIFICATIONS:</p>
<p>College degree, graduate degree or financial certification preferred</p>
<p>Required to have excellent interpersonal skills and be able to independently handle client relations</p>
<p>Knowledge of trading and risk management for a wide range of financial products including equities, fixed income, FX and IR/credit derivatives</p>
<p>Ability to write correspondence and proposals and effectively present information and respond to questions from groups of managers, clients, and customers</p>
<p>Minimum of 5 years industry experience, with 1-3 years of previous sales and/or client services experience</p>
<p>Must be willing to travel 25%, domestically and/or internationally</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: $100,000 &#8211; </strong><strong>$120,000 + Bonus</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1992-senior-account-manager-%e2%80%93-fna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1987.12 &#8211; Business Analyst – Energy Solutions</title>
		<link>http://careersonthemove.com/financial-services/1987-business-analyst-%e2%80%93-energy-solutions/</link>
		<comments>http://careersonthemove.com/financial-services/1987-business-analyst-%e2%80%93-energy-solutions/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETRM]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Requirements Gathering]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1363</guid>
