<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers on the Move &#187; Financial</title>
	<atom:link href="http://careersonthemove.com/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://careersonthemove.com</link>
	<description>Careers on the Move</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012.12 &#8211; Technical Analyst &#8211; Client Support</title>
		<link>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/</link>
		<comments>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1469</guid>
		<description><![CDATA[Individual’s primary responsibility will be for deployment, implementation and support of our client’s Energy and Financial  Trading and Risk Management systems. This position requires exceptional organization, communication, planning, and technical skills along with the ability to manage client expectations. Proven ability required to quickly solve complex technical skills issues covering all facets of project and [...]]]></description>
			<content:encoded><![CDATA[<p>Individual’s primary responsibility will be for deployment, implementation and support of our client’s Energy and Financial  Trading and Risk Management systems. This position requires exceptional organization, communication, planning, and technical skills along with the ability to manage client expectations. Proven ability required to quickly solve complex technical skills issues covering all facets of project and software lifecycles. Technical skills range from understanding SQL language, JAVA, .NET scripting, infrastructure design, and relational database design/administration. Sales support (RFP responses, on-site sales demonstrations) as well as additional tasks will be required to support products and clients.</p>
<p>REQUIREMENTS:</p>
<p>Ability to travel 25%</p>
<p>Proven track record of strong client-facing skills</p>
<p>Strong analytical, presentation, writing, communication and problem solving skills</p>
<p>Ability to self start and work independently and in a team setting</p>
<p>Solid understanding of Microsoft Windows operating systems</p>
<p>Solid understanding of software deployment, i.e, dills memory management, paths</p>
<p>Working knowledge of database structure, design, SQL language</p>
<p>PREFERRED SKILLS:</p>
<p>Working knowledge of Energy and Financial market concepts</p>
<p>Understanding of Windows and LINUX (32 and 64bit) operating systems</p>
<p>Solid understanding of network/IT infrastructure, i.e., multicasting, server class hardware</p>
<p>Working knowledge of programming languages, JAVA, .NET</p>
<p>Working knowledge of API, SOA, Middleware, etc.</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1848.12 &#8211; Quality Assurance Analyst — Automated</title>
		<link>http://careersonthemove.com/financial-services/1848-quality-assurance-analyst-%e2%80%94-automated/</link>
		<comments>http://careersonthemove.com/financial-services/1848-quality-assurance-analyst-%e2%80%94-automated/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Release]]></category>
		<category><![CDATA[Test Scripts]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[WinRunner]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=636</guid>
		<description><![CDATA[Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking a QA Analyst. The QA Analyst will be responsible for maintaining automated test scripts to meet software release deliverables, project testing requirements and other quality assurance considerations. Responsibilities will include the maintenance of baseline [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="left">Our Client, a leading developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking a QA Analyst. The QA Analyst will be responsible for maintaining automated test scripts to meet software release deliverables, project testing requirements and other quality assurance considerations. Responsibilities will include the maintenance of baseline databases which require importing and exporting of database tables for the purposes of the automation test execution. Work with the development team to understand how changes in the software product affect maintenance. Write, maintain and execute automated test scripts through software product upgrades. Provide in-depth failure analysis performed against thousands of automated test executions. Document, report and failure analyze test results related to energy and financial markets. Convert manual test plans to automated test scripts. Coordinate and lead the rollout of automated environment application upgrades. Work closely with the development team on various projects to ensure issues are dealt with in a timely and professional matter. Follow up on outstanding defects to determine the impact on maintenance releases of code.</p>
<p dir="ltr" align="left">JOB REQUIREMENTS:</p>
<p dir="ltr" align="left">Bachelors degree preferred</p>
<p dir="ltr" align="left">3 years Automation testing experience via Mercury&#8217;s QTP/WinRunner or similar product</p>
<p dir="ltr" align="left">Microsoft Office (Outlook, Excel, Word), Defect tracking systems, and some exposure to SQL</p>
<p dir="ltr" align="left">Exposure to software release/build process/SDLC is required</p>
<p dir="ltr" align="left">Required to be self motivated, firm and capable of learning our software products and related technologies</p>
<p dir="ltr" align="left">Previous experience in a client/server testing environment is a plus</p>
<p dir="ltr" align="left">Knowledge of financial or energy related products is also a plus</p>
<p dir="ltr" align="left"><strong>Location: Nassau County, Long Island</strong></p>
<p dir="ltr" align="left"><strong>Salary: Competitive</strong></p>
<p dir="ltr" align="left"><strong>Contact:</strong> <a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form">Kendal Ridgeway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1848-quality-assurance-analyst-%e2%80%94-automated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

