<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers on the Move &#187; Object Oriented</title>
	<atom:link href="http://careersonthemove.com/tag/object-oriented/feed/" rel="self" type="application/rss+xml" />
	<link>http://careersonthemove.com</link>
	<description>Careers on the Move</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1997.12 &#8211; Java Analyst Programmer</title>
		<link>http://careersonthemove.com/financial-services/1997-java-analyst-programmer/</link>
		<comments>http://careersonthemove.com/financial-services/1997-java-analyst-programmer/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Grid Solutions]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[Oracle Coherence]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1396</guid>
		<description><![CDATA[You will be working with a small, internationally distributed team to develop cutting edge, very high volume and extreme scalability data grid solutions for our client’s customers. Design, development, testing, maintenance, delivery and support of active data services (ADS) solutions to their clients in the US and (potentially) abroad, using Java and C# languages. This [...]]]></description>
			<content:encoded><![CDATA[<p>You will be working with a small, internationally distributed team to develop cutting edge, very high volume and extreme scalability data grid solutions for our client’s customers. Design, development, testing, maintenance, delivery and support of active data services (ADS) solutions to their clients in the US and (potentially) abroad, using Java and C# languages. This role may involve occasional travel to customer sites or to our client’s other international offices. This role may involve interfacing with customers to develop or customize according to their specifications.</p>
<p>REQUIRED SKILLS:</p>
<p>Bachelors degree in Computer Science or related subject</p>
<p>6 years commercial experience with Java development</p>
<p>Solid software development life cycle experience, and a proven record of designing, coding, and delivering applications</p>
<p>Hands-on design/architecture experience with good understanding of design patterns</p>
<p>Experience with other data grids, such as Gemfire, Infinspan, Gigaspaces, Oracle or other RDMS</p>
<p>Ant knowledge</p>
<p>Core Java</p>
<p>Experience with OO design and analysis, tools and processes</p>
<p>Excellent verbal and written communication skills</p>
<p>Willing to occasionally travel domestically and/or internationally</p>
<p>PREFERRED SKILLS:</p>
<p>Client facing skills</p>
<p>Knowledge of C#, SQL, JMX, JDBC, or JMS</p>
<p>Hands-on experience with Oracle Coherence</p>
<p>FIT testing and test-driven development</p>
<p>Knowledge of or interest in Commodities, Capital markets, or treasury</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: </strong><strong>$70,000 &#8211; $115,000</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1997-java-analyst-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1921.12 &#8211; Senior Software Developer &#8211; Energy Solutions</title>
		<link>http://careersonthemove.com/financial-services/1921-senior-software-developer-energy-solutions/</link>
		<comments>http://careersonthemove.com/financial-services/1921-senior-software-developer-energy-solutions/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[Service Based Architecture]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Trading Software]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1056</guid>
		<description><![CDATA[Senior Developers needed with eight or more years of experience in designing, developing, and maintaining energy trading/logistics software using C and SQL within a service based architecture. Object Oriented programming experience is a plus.
Good communication skills needed
BS in Computer Science preferred but not required.
Location: Long Island, NY
Salary: Competitive
Contact: Kendal Ridgeway
]]></description>
			<content:encoded><![CDATA[<p>Senior Developers needed with eight or more years of experience in designing, developing, and maintaining energy trading/logistics software using C and SQL within a service based architecture. Object Oriented programming experience is a plus.</p>
<p>Good communication skills needed</p>
<p>BS in Computer Science preferred but not required.</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1921-senior-software-developer-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1920.12 &#8211; Software Developer (Java) &#8211; Core Infrastructure</title>
		<link>http://careersonthemove.com/financial-services/1920-software-developer-java-core-infrastructure/</link>
		<comments>http://careersonthemove.com/financial-services/1920-software-developer-java-core-infrastructure/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Data Grid]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Full Life Cycle]]></category>
		<category><![CDATA[In-Memory]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java SE]]></category>
		<category><![CDATA[JDBS]]></category>
		<category><![CDATA[Multi-threading]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[Oracle Coherence]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1054</guid>
		<description><![CDATA[Our client is looking for a highly motivated, creative and competent Java Analyst Programmer who relishes a real business/technology challenge. You will be required to work with their core development team in Long Island. The successful applicant will have at least 6 years of commercial development experience, with a strong emphasis in design and will [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is looking for a highly motivated, creative and competent Java Analyst Programmer who relishes a real business/technology challenge. You will be required to work with their core development team in Long Island. The successful applicant will have at least 6 years of commercial development experience, with a strong emphasis in design and will join a small focused team designing and developing a next-generation Data Grid application for our client’s cross platform trading and risk management solution. Knowledge of and experience in the development of Java SE application is essential. Experience with in-memory data grid products such as Oracle Coherence would be a distinct advantage. Client-facing skills could be an advantage since some developments may involve customer specifications. You will need to travel occasional internationally, since this role is part of the team located out of their London Office.</p>
<p>REQUIREMENTS:</p>
<p>Degree in Computer Science or numerate subject</p>
<p>Solid Java SE development life-cycle experience, and a proven track record of designing, coding, and delivering applications</p>
<p>Experience with Object Oriented design and analysis tools/processes &amp; design patterns</p>
<p>A self-starter with excellent written and verbal communication skills</p>
<p>At least 6 years commercial experience with Java, and ideally some experience with C#/C++</p>
<p>Experience with Ant, JDBS, XML, &amp; multi-threading</p>
<p>Experience with relational databases &amp; SQL useful (Oracle or SQL server)</p>
<p>Ideally, knowledge of or interest in Commodities, Capital markets or treasury</p>
<p>Ideally, experience with in-memory data grids</p>
<p>Experience performing installations and training at client sites</p>
<p>Experience working in a test-driven development environment</p>
<p>Must be willing to do some travel</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: $70,000 &#8211; $115,000</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1920-software-developer-java-core-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1918.12 &#8211; Software Developer – Risk &amp; Analytics</title>
		<link>http://careersonthemove.com/financial-services/1918-software-developer-%e2%80%93-risk-analytics/</link>
		<comments>http://careersonthemove.com/financial-services/1918-software-developer-%e2%80%93-risk-analytics/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1050</guid>
		<description><![CDATA[Our client is looking for a motivated, proactive, self-starter with 3-5 years of experience developing in C/C++. The individual will join the Risk Management and Analytic Development Group, working with existing staff on current projects and enhancements. The candidate must posess superior technical and problem solving skills to work with complex and changing software. The [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is looking for a motivated, proactive, self-starter with 3-5 years of experience developing in C/C++. The individual will join the Risk Management and Analytic Development Group, working with existing staff on current projects and enhancements. The candidate must posess superior technical and problem solving skills to work with complex and changing software. The candidate will work with team members in a dynamic and fast paced environment. Excellent object oriented design skills is a requirement. Knowledge of C#, Java, and SQL is a plus. Knowledge of financial markets is also a plus but not required for the position. The candidate must be willing to learn.</p>
<p>QUALIFICATIONS:</p>
<p>Strong coding skills in C/C++</p>
<p>Excellent problem solving and debugging skills</p>
<p>Good written and verbal skills are required</p>
<p>Object oriented design skills are a must</p>
<p>Familiar with SQL and relational databases</p>
<p>C# or Java experience desired, but not necessary</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1918-software-developer-%e2%80%93-risk-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1916.12 &#8211; Technical Analyst &#8211; Risk &amp; Analytics</title>
		<link>http://careersonthemove.com/financial-services/1916-technical-analyst-risk-analytics/</link>
		<comments>http://careersonthemove.com/financial-services/1916-technical-analyst-risk-analytics/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technical Specifications]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1045</guid>
		<description><![CDATA[Our client is looking for an individual to write custom Risk management focused extension to their core product to support their clients and sales teams. Development will be done in both Java and .Net (C#), primarily using their own object oriented toolkits
RESPONSIBILITIES:
Develop, test, and maintain existing programs
Adhere to established coding guidelines
Develop technical specifications and assist [...]]]></description>
			<content:encoded><![CDATA[<p>Our client is looking for an individual to write custom Risk management focused extension to their core product to support their clients and sales teams. Development will be done in both Java and .Net (C#), primarily using their own object oriented toolkits</p>
<p>RESPONSIBILITIES:</p>
<p>Develop, test, and maintain existing programs</p>
<p>Adhere to established coding guidelines</p>
<p>Develop technical specifications and assist QA of extensions developed by others</p>
<p>Write technical and end-user documentation</p>
<p>REQUIREMENTS:</p>
<p>A Bachelor’s degree in computer science, or another technical area</p>
<p>2+ years experience in Java or .Net (C#)</p>
<p>Experience in SQL and understanding of RDBMS (Oracle, MSSQL)</p>
<p>Good written and verbal communication skills</p>
<p>Experience with financial Risk management principles is a plus</p>
<p>Experience supporting financial or energy trading and/or trading operations is a plus</p>
<p>Experience using Our client’s financial AVS or OpenJVS development is a plus</p>
<p>Little travel is required</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1916-technical-analyst-risk-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

