<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers on the Move &#187; Trading</title>
	<atom:link href="http://careersonthemove.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://careersonthemove.com</link>
	<description>Careers on the Move</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2014.6 &#8211; Surveillance Officer for Client Services</title>
		<link>http://careersonthemove.com/new-york/2014-surveillance-officer-for-client-services/</link>
		<comments>http://careersonthemove.com/new-york/2014-surveillance-officer-for-client-services/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design Requirements]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[SEC Regulations]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1475</guid>
		<description><![CDATA[Our client, an elite electronic trading firm,  is seeking a dedicated Surveillance Officer for its growing client services operations.
 Key Responsibilities: 

Work closely with the trading, technology, clearing, and finance departments to assist with the implementation of compliance programs. 
Create, review, and monitor surveillance reports
Create software design requirements to ensure building for compliance. 
Conduct regular audits to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, an elite electronic trading firm,  is seeking a dedicated Surveillance Officer for its growing client services operations.</p>
<p> <strong>Key Responsibilities: </strong></p>
<ul>
<li>Work closely with the trading, technology, clearing, and finance departments to assist with the implementation of compliance programs. </li>
<li>Create, review, and monitor surveillance reports</li>
<li>Create software design requirements to ensure building for compliance. </li>
<li>Conduct regular audits to ensure compliance with Regulation SHO, Regulation NMS, SEC Books &amp; Records requirements, and other areas requiring compliance oversight.  </li>
<li>Assist in the creation and revision of policies and procedures for our client’s compliance program and its related activities to prevent illegal, unethical, or improper conduct.</li>
<li>Ability to build code and scripts for database queries.</li>
<li>Assist in interpretation and implementation of SEC &amp; FINRA and other relevant regulations.</li>
<li>Assist in developing, drafting and implementing policies and procedures.</li>
<li>Revise, prepare, and disseminate new and updated compliance standards and procedures.</li>
<li>Assist in conducting compliance monitoring.</li>
</ul>
<p><strong>Key Skills:</strong></p>
<ul>
<li>Knowledge of SEC and SRO Rules and Regulations</li>
<li>Strong knowledge of trading/financial industry</li>
<li>Ability to conduct statistical analysis</li>
<li>Strong knowledge of SQL, preferably Microsoft SQL server</li>
<li>Strong knowledge of C++/C#/Python languages</li>
<li>Understanding of web based reporting, preferably ASP.NET</li>
<li>Strong working knowledge of Microsoft Office</li>
<li>Technology savvy</li>
<li>WebCRD, a plus</li>
<li>Knowledge of Bloomberg, Reuters products, a plus</li>
</ul>
<p><strong>Job Requirements: </strong></p>
<ul>
<li>Five years or more of experience preferred</li>
<li>NASD Series 7, 24, and 55 licenses desired</li>
<li>Prior experience working with an Institutional Brokerage or ATS a plus </li>
<li>Experience utilizing Compliance disciplines in a high tech environment</li>
</ul>
<p><strong>Location: New York, NY</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/2014-surveillance-officer-for-client-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012.12 &#8211; Technical Analyst &#8211; Client Support</title>
		<link>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/</link>
		<comments>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1469</guid>
		<description><![CDATA[Individual’s primary responsibility will be for deployment, implementation and support of our client’s Energy and Financial  Trading and Risk Management systems. This position requires exceptional organization, communication, planning, and technical skills along with the ability to manage client expectations. Proven ability required to quickly solve complex technical skills issues covering all facets of project and [...]]]></description>
			<content:encoded><![CDATA[<p>Individual’s primary responsibility will be for deployment, implementation and support of our client’s Energy and Financial  Trading and Risk Management systems. This position requires exceptional organization, communication, planning, and technical skills along with the ability to manage client expectations. Proven ability required to quickly solve complex technical skills issues covering all facets of project and software lifecycles. Technical skills range from understanding SQL language, JAVA, .NET scripting, infrastructure design, and relational database design/administration. Sales support (RFP responses, on-site sales demonstrations) as well as additional tasks will be required to support products and clients.</p>
<p>REQUIREMENTS:</p>
<p>Ability to travel 25%</p>
<p>Proven track record of strong client-facing skills</p>
<p>Strong analytical, presentation, writing, communication and problem solving skills</p>
<p>Ability to self start and work independently and in a team setting</p>
<p>Solid understanding of Microsoft Windows operating systems</p>
<p>Solid understanding of software deployment, i.e, dills memory management, paths</p>
<p>Working knowledge of database structure, design, SQL language</p>
<p>PREFERRED SKILLS:</p>
<p>Working knowledge of Energy and Financial market concepts</p>
<p>Understanding of Windows and LINUX (32 and 64bit) operating systems</p>
<p>Solid understanding of network/IT infrastructure, i.e., multicasting, server class hardware</p>
<p>Working knowledge of programming languages, JAVA, .NET</p>
<p>Working knowledge of API, SOA, Middleware, etc.</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2012-technical-analyst-client-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009.12 &#8211; Software Developer &#8211; Interfacing &amp; Integration</title>
		<link>http://careersonthemove.com/brokerage/2009-software-developer-interfacing-integration/</link>
		<comments>http://careersonthemove.com/brokerage/2009-software-developer-interfacing-integration/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interfacing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1463</guid>
		<description><![CDATA[Design, develop and support standard interfacing and integration packaged solutions and frameworks. Provide technical assistance to colleagues and clients during the implementation and testing phases of a project. Create documentation to support said products and/or document procedures that facilitate the usage of said products. Provide technical assistance to sales and account personnel during the sales [...]]]></description>
			<content:encoded><![CDATA[<p>Design, develop and support standard interfacing and integration packaged solutions and frameworks. Provide technical assistance to colleagues and clients during the implementation and testing phases of a project. Create documentation to support said products and/or document procedures that facilitate the usage of said products. Provide technical assistance to sales and account personnel during the sales process. At times the individual may be required to conduct QA testing and/or training. Individual must be willing to travel domestically or abroad to perform training and/or provide consultation services.</p>
<p>REQUIREMENTS:</p>
<p>BS in Computer Science</p>
<p>An individual who is a quick learner, and come up to speed rapidly through on-the-job training</p>
<p>Java, C/C++, and SQL are required</p>
<p>.(dot)Net and knowledge of trading concepts for the financial markets are a plus</p>
<p>2+ years in the workplace in a programming and support role are required</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/brokerage/2009-software-developer-interfacing-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006.12 &#8211; Senior Software Developer &#8211; Standard Interfaces</title>
		<link>http://careersonthemove.com/financial-services/2006-senior-software-developer-standard-interfaces/</link>
		<comments>http://careersonthemove.com/financial-services/2006-senior-software-developer-standard-interfaces/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interfacing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Power Markets]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1452</guid>
		<description><![CDATA[Design, develop and support standard interfacing and integration packaged solutions and frameworks. Provide technical assistance to colleagues and clients during the implementation and testing phases of a project. Create documentation to support said products and or document procedures that facilitate the usage said products. Provide technical assistance to sales and account personnel during the sales [...]]]></description>
			<content:encoded><![CDATA[<p>Design, develop and support standard interfacing and integration packaged solutions and frameworks. Provide technical assistance to colleagues and clients during the implementation and testing phases of a project. Create documentation to support said products and or document procedures that facilitate the usage said products. Provide technical assistance to sales and account personnel during the sales process. At times the individual may be required to conduct QA testing and/or training. Individual must be willing to travel domestically and or internationally to perform training and/or provide consultation services.</p>
<p>REQUIREMENTS:</p>
<p>Must have knowledge of C++, Java, and SQL</p>
<p>Must be able to come up to speed rapidly through on the job training</p>
<p>.Net is a plus</p>
<p>Knowledge of trading concepts for natural gas, Crude or Power markets is a plus</p>
<p>A Bachelor’s degree in Computer Science</p>
<p><strong>Location: Nassau County, LI</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/2006-senior-software-developer-standard-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1993.12 &#8211; Financial Business Analyst &#8211; Risk Analyst</title>
		<link>http://careersonthemove.com/financial-services/1993-financial-business-analyst-risk-analyst/</link>
		<comments>http://careersonthemove.com/financial-services/1993-financial-business-analyst-risk-analyst/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Technical Aptitude]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1385</guid>
		<description><![CDATA[** Must be local and fluent in Portuguese.**
Our client&#8217;s Financial-based solutions offer proven tools to leading capital market institutions, government organizations, treasuries, insurance companies and asset managers. Financial-based solutions provide sophisticated trading tools, risk management capabilities and back-office processing within an elegant transaction workflow framework.
Our client is currently looking for individuals with deep financial markets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>** Must be local and fluent in Portuguese.**</strong></p>
<p>Our client&#8217;s Financial-based solutions offer proven tools to leading capital market institutions, government organizations, treasuries, insurance companies and asset managers. Financial-based solutions provide sophisticated trading tools, risk management capabilities and back-office processing within an elegant transaction workflow framework.<br />
Our client is currently looking for individuals with deep financial markets competencies (including derivatives, bonds, loans, fixed income and stock exchange products) and professional standards to help them provide high quality professional services to their prestigious Latin American clientele. This candidate will be on the ground floor of a new group that will help market and implement their Financial trade processing and risk management solution.<br />
The successful candidate will be responsible for advising clients on the use, configuration and customization of their Financial solution in areas such as valuation, risk management, settlements, accounting, collateral management and compliance. You may also be called upon to help represent our client and their products in sales opportunities.</p>
<p>RESPONSIBILITIES INCLUDE:</p>
<p>Assist clients with the implementation of our client’s Financial and other products</p>
<p>Provide configuration advice and assistance working directly with our clients in their facilities</p>
<p>The right candidate may potentially expand upon this role to include assistance with project management and account management</p>
<p>REQUIREMENTS INCLUDE:</p>
<p>Bachelor’s degree in a business discipline (Economics, Administration or Information Management focused on banking/finance)</p>
<p>Candidates must be advanced in English. Spanish is a plus</p>
<p>Experience in the banking marketplace, preferably in trading, asset management, derivatives, or risk management</p>
<p>A strong technical aptitude is highly desirable</p>
<p>Candidates must be able to travel extensively up to and possibly including full time at client’s premises</p>
<p>Must be detail-oriented and organized</p>
<p>Must have excellent communication skills (written and spoken)</p>
<p>Candidates must be willing to learn and demonstrate high self-motivation.</p>
<p><strong>Location: São Paulo, Brazil</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form">Kendal Ridgeway</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1993-financial-business-analyst-risk-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990.12 – Client Support Analyst</title>
		<link>http://careersonthemove.com/financial-services/1990-%e2%80%93-client-support-analyst/</link>
		<comments>http://careersonthemove.com/financial-services/1990-%e2%80%93-client-support-analyst/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Support]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Management]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technical Programming]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1372</guid>
		<description><![CDATA[Our client, a leading software developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking candidates to be responsible for daily production support on our client’s Energy and Financial Trading and Risk Management Systems. Candidates must possess excellent communication skills and technical problem solving abilities.
As a client support [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, a leading software developer of trading and risk management software for major financial institutions and large multi-national corporations, is seeking candidates to be responsible for daily production support on our client’s Energy and Financial Trading and Risk Management Systems. Candidates must possess excellent communication skills and technical problem solving abilities.<br />
As a client support analyst, individuals will be responsible for client facing communication, daily service request management, maintenance of the CRM system and communication with various functional areas throughout the company. The position will require experience developing and maintaining client relationships, and will require deep technical experience.</p>
<p>QUALIFICATIONS INCLUDE:<br />
*Knowledge in Advanced MS Windows<br />
*Financial or Energy based Trading and Risk Management Systems<br />
*Technical Programming concepts<br />
*Database Management<br />
*Previous technical support experience needed<br />
*BS required<br />
*On-call night/weekend work is required</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: </strong><strong>$50,000 &#8211; $55,000</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1990-%e2%80%93-client-support-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1988.12 &#8211; Implementation Project Manager</title>
		<link>http://careersonthemove.com/new-york/1988-implementation-project-manager/</link>
		<comments>http://careersonthemove.com/new-york/1988-implementation-project-manager/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client Requirements]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Project Plans]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1366</guid>
		<description><![CDATA[Responsibilities:
Heavy Travel Required.
Our client has an immediate opening for an Implementation Project Manager. They are looking for someone who wants to take the next step in their career path. This position is based out of their NYC office, but heavy travel is required. You may be away for long periods of time domestically and internationally. [...]]]></description>
			<content:encoded><![CDATA[<p>Responsibilities:</p>
<p>Heavy Travel Required.</p>
<p>Our client has an immediate opening for an Implementation Project Manager. They are looking for someone who wants to take the next step in their career path. This position is based out of their NYC office, but heavy travel is required. You may be away for long periods of time domestically and internationally. This is a full time position. The Project Manager will be responsible for implementing their proprietary software packages and products at client sites in the Energy and Financial sectors. You will manage teams, develop project plans and budgeting, coordinate resources, and hold weekly project management meetings. The PM will also coordinate and meet delivery dates, and track project risks and issues. You will manage client relationships and ensure client satisfaction. This person will work in a team to set goals, understand client requirements and develop detailed plans. The Project Manager will act as the primary client interface and ensure consistent client satisfaction. You may be required to provide sales support and other related tasks required to support our client`s products and clients.<br />
QUALIFICATIONS:<br />
A BS/BA degree or higher is required<br />
3+ years of project management experience is required; You must have experience implementing software<br />
3+ years of experience with trading and risk management is required<br />
Consulting experience is required, preferably in the financial services or Energy markets<br />
Solid understanding of application development life cycle (SDLC or TLC)<br />
Strong skills with MS Project, Excel and Word<br />
Excellent organizational, time management and planning skills<br />
Acute attention to detail<br />
Outstanding organizational skills<br />
Ability to self start and work independently and in a team setting<br />
Strong analytical, presentation, writing, communication and problem solving skills<br />
Expected travel is around 75%</p>
<p> </p>
<p><strong>Location: New York, NY</strong></p>
<p><strong>Salary: $100,000 &#8211; $135,000</strong></p>
<p><strong>Contact:</strong> <a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/new-york/1988-implementation-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1987.12 &#8211; Business Analyst – Energy Solutions</title>
		<link>http://careersonthemove.com/financial-services/1987-business-analyst-%e2%80%93-energy-solutions/</link>
		<comments>http://careersonthemove.com/financial-services/1987-business-analyst-%e2%80%93-energy-solutions/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETRM]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Requirements Gathering]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sales Support]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1363</guid>
		<description><![CDATA[The following functions, duties and responsibilities are related to our client’s Commodity and Energy products supporting the Power, LNG, Natural Gas and Crude market from Production to Trading, Risk and Logistics.
QUALIFICATIONS:
Being responsible for the design and strategic development of one of their Energy products
Supervising Business Analysts
Analysis of Market developments/requirements/opportunities
Support the creation of business and design [...]]]></description>
			<content:encoded><![CDATA[<p>The following functions, duties and responsibilities are related to our client’s Commodity and Energy products supporting the Power, LNG, Natural Gas and Crude market from Production to Trading, Risk and Logistics.</p>
<p>QUALIFICATIONS:</p>
<p>Being responsible for the design and strategic development of one of their Energy products</p>
<p>Supervising Business Analysts</p>
<p>Analysis of Market developments/requirements/opportunities</p>
<p>Support the creation of business and design specifications</p>
<p>Working closely with our internal QA, Business, and Development staff as well as with various clients in gathering requirements, use cases, specifications, test cases</p>
<p>Support of enhancement planning</p>
<p>Support knowledge transfer to local product management, business analysts and client services</p>
<p>Sales support</p>
<p>Support of documentation, marketing, training and QA</p>
<p>Support of client services (business analysis, standard implementation plans, sanity checks)</p>
<p>JOB REQUIREMENTS INCLUDE:</p>
<p>Minimum 3-5 yrs experience in energy business with exposure to Power, LNG, Natural Gas, or Crude</p>
<p>Energy Trading, Logistics or Risk experience is preferred</p>
<p>Experience with ETRM systems is highly preferred</p>
<p>Excellent team leading skills</p>
<p>Excellent problem-solving and analysis skills</p>
<p>Excellent communication (verbal and written) and presentation skills</p>
<p>Bachelors degree required. Graduate or MBA preferred</p>
<p>Travel will be required</p>
<p>Experience with Software design required</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: </strong><strong>Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1987-business-analyst-%e2%80%93-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1934.12 &#8211; Business Analyst – Strategist</title>
		<link>http://careersonthemove.com/financial-services/1934-business-analyst-%e2%80%93-strategist/</link>
		<comments>http://careersonthemove.com/financial-services/1934-business-analyst-%e2%80%93-strategist/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Featured Jobs]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Due Dilligence]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://careersonthemove.com/?p=1112</guid>
		<description><![CDATA[Excellent opportunity for a flexible, composed &#38; consultative analyst with strong interpersonal, research &#38; project management skills to work closely with the CEO to gather, analyze &#38; develop recommendations for strategic project initiatives for a global trading &#38; risk management software company.
RESPONSIBILITIES WILL INCLUDE:
Analyzing competitive environments
Performing financial &#38; business due diligence
Provide advisory information to management
Preparing [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent opportunity for a flexible, composed &amp; consultative analyst with strong interpersonal, research &amp; project management skills to work closely with the CEO to gather, analyze &amp; develop recommendations for strategic project initiatives for a global trading &amp; risk management software company.</p>
<p>RESPONSIBILITIES WILL INCLUDE:</p>
<p>Analyzing competitive environments</p>
<p>Performing financial &amp; business due diligence</p>
<p>Provide advisory information to management</p>
<p>Preparing recommendations for new systems, procedures or organizational changes</p>
<p>REQUIRED SKILLS:</p>
<p>3+ yrs operational, technical or finance management experience</p>
<p>Bachelor’s degree required/MBA preferred</p>
<p>Strong analytical &amp; problem solving skills</p>
<p>Excellent written and oral presentation skills</p>
<p>Ability to work in fast-paced, entrepreneurial environment</p>
<p><strong>Location: Long Island, NY</strong></p>
<p><strong>Salary: Competitive</strong></p>
<p><strong>Contact: </strong><a href="mailto:kendal@careersonthemove.com?subject=Careers%20On%20The%20Move%20Applicant%20Submittal%20Form"><strong>Kendal Ridgeway</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://careersonthemove.com/financial-services/1934-business-analyst-%e2%80%93-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1920.12 &#8211; Software Developer (Java) &#8211; Core Infrastructure</title>
		<link>http://careersonthemove.com/financial-services/1920-software-developer-java-core-infrastructure/</link>
		<comments>http://careersonthemove.com/financial-services/1920-software-developer-java-core-infrastructure/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Data Grid]]></category>
